Details about the SCORPION™
New Scorpion™ is the latest Pirelli Summer high performance product for SUVs with a strong focus on wet performances, mileage, rolling resistance and driving comfort. Thanks to latest technological developments, new Scorpion™ ensures excellent performances in safety, fuel efficiency, sustainability, comfort.
Key Features
Narrow flat cap profile, flat belts design: reduced braking distance, lower rolling resistance, enhanced wear
Optimised land/sea ratio: better braking, improved noise emissions, improved handling.
Variable longitudinal grooves: safe aquaplaning levels without compromising noise levels.
Innovative sipe design: reduced braking distance
Optimised pitch sequence: more comfort, lower noise levels.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/65R17 | 99V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/55R18 | 95V | |||
| 235/55R18 | 100V | |||
| 235/55R18 | 100V | |||
| 255/60R18 | 112V | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/55R19 | 101T | |||
| 235/55R19 | 101W | |||
| 255/45R19 | 100V | |||
| 255/50R19 | 103T |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/40R20 | 96V | XL | ||
| 235/50R20 | 100T | |||
| 255/45R20 | 101T | |||
| 255/50R20 | 109V | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/45R21 | 101T | XL | ||
| 235/45R21 | 101V | XL | ||
| 255/40R21 | 102T | XL | ||
| 255/40R21 | 102V | XL | ||
| 265/40R21 | 105V | XL | ||
| 265/45R21 | 104V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 265/40R22 | 106H | XL | ||
| 295/35R22 | 108H | XL |
